When AdPolice may fit better
- You need scans every few minutes.
- You need Yahoo or regional engines.
- You want daily and weekly email reports.
AdPolice BrandProtect monitors paid search for brand abuse by competitors, resellers and affiliates, with frequent scans, many locations and screenshot documentation.
| Tool | Search engines | Most frequent checks | Published price | Free trial | Files takedowns |
|---|---|---|---|---|---|
| Ads Lighthouse | Google and Bing, plus Google Shopping on Growth and above | Every 15 minutes | From $49 per month | 7 days | No |
| AdPolice | Google, Bing, Yahoo and regional engines | Every 5 minutes | Not published | Free account for affiliate monitoring | Not described. Case documentation provided |
| Topic | Ads Lighthouse | AdPolice |
|---|---|---|
| Search engines and channels | Google and Bing search ads, plus Google Shopping product ads on Growth and above. | Google, Bing and Yahoo, plus mobile and regional search engines. |
| Check frequency | Daily up to every 15 minutes, depending on plan, at fixed or random times, plus on-demand checks. | Scans every 5 minutes are advertised. |
| Evidence captured | Every ad is saved with its copy, ad assets such as sitelinks, advertiser domain and destination URL, plus the search term, engine, location, device and time. A screenshot of the results page is available for eligible first appearances, and a static landing-page preview when capture succeeds. Previews are rebuilt from saved page content, so they can differ from a live visit. Redirect traces can be downloaded as a standard web archive (WARC) file. Advertiser domains can be looked up in Google's Ads Transparency Center for the advertiser names Google lists, whether Google verified them and their country, using 1 on-demand check per lookup. | Documentation of cases including screenshots. |
| Affiliate identification | Reads the affiliate parameter you choose in Google ad links and matches IDs against your affiliate list. Follows the redirect chains of eligible ads from our servers, not from the searcher's location or device. | Monitoring of competitors, resellers and affiliates to reveal affiliate fraud. |
| Alerts and reporting | Alerts for a new or returning advertiser, a brand mention in ad copy or a detected affiliate ID, by email, Slack or webhook. Reports export to CSV and Excel. MCP server for AI assistants on every plan, and a REST API on Scale and above. | Daily and weekly reports by email. |
| Enforcement and takedowns | Complaint preparation, not filing: a case evidence pack PDF, the fields Google Ads and Microsoft Advertising trademark forms ask for, outreach templates and a filing tracker. You submit on the platform's form; Ads Lighthouse does not file complaints or takedowns for you. | Case documentation is provided. The pages we read do not describe complaint submission. |
| Pricing model | Public self-service monthly plans from $49 per month | No prices are published on the pages we read. A demo is offered. |
| Trial | 7-day free trial with a reminder email before the first charge. Cancel anytime before it ends from Settings > Billing. | A free account for affiliate monitoring is offered. Its limits are not published. |
Published prices for Ads Lighthouse and AdPolice, as listed on each company's official pages on September 24, 2026. Prices are in US dollars. "Custom quote" or "Not published" means the vendor does not list a price.
| Tool and plan | Listed price | Billing | What the plan includes |
|---|---|---|---|
| Ads Lighthouse Starter | $49 per month | Monthly | 20 keywords, 1 project, 2 locations per project, checks up to once a day. |
| Ads Lighthouse Growth | $99 per month | Monthly | 50 keywords, 2 projects, 5 locations per project, checks up to every 6 hours. Google Shopping included. |
| Ads Lighthouse Scale | $299 per month | Monthly | 150 keywords, 5 projects, 12 locations per project, checks up to every 2 hours. Google Shopping included. |
| Ads Lighthouse Business | $599 per month | Monthly | 500 keywords, 10 projects, 25 locations per project, checks up to every hour. Google Shopping included. |
| Ads Lighthouse Enterprise | Custom quote | Agreed with you | Keywords and projects agreed with you, up to 100 locations per project, checks up to every 15 minutes. Google Shopping included. |
| AdPolice BrandProtect | Not published | Not published | Not published. A demo is offered. |
| AdPolice free account | Free | Not applicable | Affiliate monitoring. Its limits are not published. |
Prices and plans change often. Confirm the current price, billing terms and what is included with each vendor before you decide.
Pricing pages checked : AdPolice BrandProtect, AdPolice free account. See every Ads Lighthouse plan limit.
Spotted something out of date? Email [email protected] and we will review it.
Start your 7-day free trial. Cancel anytime.