Every plan includes Google and Bing monitoring, desktop and mobile, all reports, exports and team members. Plans differ in capacity: how much you can monitor and how often.
| Feature | Starter | Growth | Scale | Business | Enterprise |
|---|---|---|---|---|---|
| Price per month | $49 | $99 | $299 | $599 | Agreed with you |
| Projects | 1 | 2 | 5 | 10 | Agreed with you |
| Monitored keywords | 20 | 50 | 150 | 500 | Agreed with you |
| Locations per project | 2 | 5 | 12 | 25 | 100 |
| Scheduled checks / month | 7,500 | 18,000 | 60,000 | 144,000 | Agreed with you |
| On-demand checks / month | 100 | 200 | 500 | 1,000 | Agreed with you |
| Most frequent schedule | Once a day | Every 6 hours | Every 4 hours | Every 2 hours | Agreed with you |
| Shopping ads | Not included | Included | Included | Included | Included |
Prices are monthly in USD and include tax. Enterprise capacity is agreed with you: select Contact us about Enterprise in Plans & usage or email [email protected].
Your account can monitor as many projects, keywords and locations as the plan allows. The plan belongs to the account and is shared by every member.